<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wwe raw ratings &#8211; Indian Pro Wrestling Base</title>
	<atom:link href="/tag/wwe-raw-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Your Daily Source to Wrestling News</description>
	<lastBuildDate>Tue, 23 Jan 2018 22:47:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>/wp-content/uploads/2015/08/logo-sport-150x90.png</url>
	<title>wwe raw ratings &#8211; Indian Pro Wrestling Base</title>
	<link>/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>WWE RAW Ratings, Viewership (1/22/18): RAW 25th Anniversary Does Best Numbers In Years</title>
		<link>/wwe-raw-ratings-viewership-12218-raw-25th-anniversary-does-best-numbers-in-years/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Tue, 23 Jan 2018 22:47:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[TNA]]></category>
		<category><![CDATA[WWE]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[wwe raw ratings]]></category>
		<guid isPermaLink="false">/wwe-raw-ratings-viewership-12218-raw-25th-anniversary-does-best-numbers-in-years/</guid>

					<description><![CDATA[...]]></description>
										<content:encoded><![CDATA[</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>WWE RAW Ratings, Viewership (1/8/18): Numbers Fall Against College Football Championship</title>
		<link>/wwe-raw-ratings-viewership-1818-numbers-fall-against-college-football-championship/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Tue, 09 Jan 2018 21:46:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[WWE]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[wwe raw ratings]]></category>
		<guid isPermaLink="false">/wwe-raw-ratings-viewership-1818-numbers-fall-against-college-football-championship/</guid>

					<description><![CDATA[...]]></description>
										<content:encoded><![CDATA[</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>WWE RAW Ratings, Viewership (12/11/17): Number Keep Falling</title>
		<link>/wwe-raw-ratings-viewership-121117-number-keep-falling/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Tue, 12 Dec 2017 23:10:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[TNA]]></category>
		<category><![CDATA[WWE]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[wwe raw ratings]]></category>
		<guid isPermaLink="false">/wwe-raw-ratings-viewership-121117-number-keep-falling/</guid>

					<description><![CDATA[...]]></description>
										<content:encoded><![CDATA[<p><div id="attachment_53012" style="max-width: 787px" class="wp-caption alignnone"><a href="http://www.topropepress.com/wp-content/uploads/2017/12/20171211_RAW_P_KaneBraun-1f4f71233f2b7a82fd425b0eb74a899b.jpg"><img fetchpriority="high" decoding="async" class="size-full wp-image-53012" src="http://www.topropepress.com/wp-content/uploads/2017/12/20171211_RAW_P_KaneBraun-1f4f71233f2b7a82fd425b0eb74a899b.jpg" alt="WWE RAW Ratings 12 11 17" width="777" height="437" srcset="http://www.topropepress.com/wp-content/uploads/2017/12/20171211_RAW_P_KaneBraun-1f4f71233f2b7a82fd425b0eb74a899b.jpg 777w, http://www.topropepress.com/wp-content/uploads/2017/12/20171211_RAW_P_KaneBraun-1f4f71233f2b7a82fd425b0eb74a899b-300x169.jpg 300w, http://www.topropepress.com/wp-content/uploads/2017/12/20171211_RAW_P_KaneBraun-1f4f71233f2b7a82fd425b0eb74a899b-768x432.jpg 768w, http://www.topropepress.com/wp-content/uploads/2017/12/20171211_RAW_P_KaneBraun-1f4f71233f2b7a82fd425b0eb74a899b-180x101.jpg 180w, http://www.topropepress.com/wp-content/uploads/2017/12/20171211_RAW_P_KaneBraun-1f4f71233f2b7a82fd425b0eb74a899b-260x146.jpg 260w, http://www.topropepress.com/wp-content/uploads/2017/12/20171211_RAW_P_KaneBraun-1f4f71233f2b7a82fd425b0eb74a899b-373x210.jpg 373w, http://www.topropepress.com/wp-content/uploads/2017/12/20171211_RAW_P_KaneBraun-1f4f71233f2b7a82fd425b0eb74a899b-120x67.jpg 120w" sizes="(max-width: 777px) 100vw, 777px" /></a></p>
<p class="wp-caption-text">Photo: WWE</p>
</div>
<p>The WWE RAW ratings and viewership <a href="http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-monday-cable-originals-network-finals-12-11-2017.html">figures are in</a> for this week&#8217;s show, and Monday&#8217;s episode of WWE&#8217;s flagship brand saw their audience decline once again this week. This week&#8217;s show, which featured all three members of The Shield in single&#8217;s action, Absolution get a bit of comeuppance, and Jason Jordan once again stick his nose in where it didn&#8217;t belong, drew 2.684 million viewers. This is down from last week&#8217;s 2.813 million viewers and the lowest number going back to June.</p>
<p>Not good at all. Whether it is the writers or the fans getting bored with the same old, same old, something has to change in WWE Land. Things just aren&#8217;t getting better. The massive loss of viewers from hour one to hour three isn&#8217;t a good look, either.</p>
<p><iframe width="777" height="437" src="https://www.youtube.com/embed/c8bkGdeqwWw?feature=oembed" frameborder="0" gesture="media" allow="encrypted-media" allowfullscreen></iframe></p>
<p>The hourly breakdown this week was as follows:</p>
<p>First Hour: 2.876 million viewers (3.147 million viewers last week)<br />
Second Hour: 2.608 million viewers (2.862 million viewers last week)<br />
Third Hour: 2.570 million viewers (2.430 million viewers last week)</p>
<p>RAW was #6 for the night in viewership on cable, falling behind the NFL, SportsCenter, Rachel Maddow, Hannity, and Tucker Carlson. RAW was #4 in the 18-49 demographic, falling behind the NFL, SportsCenter and Love &amp; Hip-Hop.</p>
<p>In the 18-49 demographic, RAW garnered a .85 cable rating for the night. This is down from the .87 rating RAW garnered in the same demographic last week.</p>
<p>The post <a rel="nofollow" href="http://www.topropepress.com/news/53044/wwe-raw-ratings-viewership-12-11-17/">WWE RAW Ratings, Viewership (12/11/17): Number Keep Falling</a> appeared first on <a rel="nofollow" href="http://www.topropepress.com/">TopRopePress.com &#8211; Wrestling News, WWE News, TNA News, Wrestling Results</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>WWE RAW Ratings, Viewership (11/20/17): Numbers Up For Post-Survivor Series Episode</title>
		<link>/wwe-raw-ratings-viewership-112017-numbers-up-for-post-survivor-series-episode/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Wed, 22 Nov 2017 20:17:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[TNA]]></category>
		<category><![CDATA[WWE]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[wwe raw ratings]]></category>
		<guid isPermaLink="false">/wwe-raw-ratings-viewership-112017-numbers-up-for-post-survivor-series-episode/</guid>

					<description><![CDATA[...]]></description>
										<content:encoded><![CDATA[<p><div id="attachment_52564" style="max-width: 787px" class="wp-caption alignnone"><a href="http://www.topropepress.com/wp-content/uploads/2017/11/229_RAW_11202017mm_2836-f101ab24ef4472aebd79d90a9604cf2b.jpg"><img decoding="async" class="size-full wp-image-52564" src="http://www.topropepress.com/wp-content/uploads/2017/11/229_RAW_11202017mm_2836-f101ab24ef4472aebd79d90a9604cf2b.jpg" alt="WWE RAW Ratings 11 20 17" width="777" height="437" srcset="http://www.topropepress.com/wp-content/uploads/2017/11/229_RAW_11202017mm_2836-f101ab24ef4472aebd79d90a9604cf2b.jpg 777w, http://www.topropepress.com/wp-content/uploads/2017/11/229_RAW_11202017mm_2836-f101ab24ef4472aebd79d90a9604cf2b-300x169.jpg 300w, http://www.topropepress.com/wp-content/uploads/2017/11/229_RAW_11202017mm_2836-f101ab24ef4472aebd79d90a9604cf2b-768x432.jpg 768w, http://www.topropepress.com/wp-content/uploads/2017/11/229_RAW_11202017mm_2836-f101ab24ef4472aebd79d90a9604cf2b-180x101.jpg 180w, http://www.topropepress.com/wp-content/uploads/2017/11/229_RAW_11202017mm_2836-f101ab24ef4472aebd79d90a9604cf2b-260x146.jpg 260w, http://www.topropepress.com/wp-content/uploads/2017/11/229_RAW_11202017mm_2836-f101ab24ef4472aebd79d90a9604cf2b-373x210.jpg 373w, http://www.topropepress.com/wp-content/uploads/2017/11/229_RAW_11202017mm_2836-f101ab24ef4472aebd79d90a9604cf2b-120x67.jpg 120w" sizes="(max-width: 777px) 100vw, 777px" /></a></p>
<p class="wp-caption-text">Photo: WWE</p>
</div>
<p>The WWE RAW ratings and viewership <a href="http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-monday-cable-originals-network-finals-11-20-2017.html">figures are in</a> for this week&#8217;s show, and Monday&#8217;s episode of WWE&#8217;s flagship brand saw their audience increase or the post Survivor Series show. This week&#8217;s show, which featured the fallout rom Survivor Series, Paige return along with some help from Mandy Rose and Sonia Deville from NXT, and Roman Reigns capture the WWE Intercontinental Title, drew 3.031 million viewers. This is up 6.7% from last week&#8217;s 2.841 million viewers. It&#8217;s also the first time RAW has topped the 3 million mark in months.</p>
<p>Not a bad number this week&#8217;s RAW. The audience seems to stick around for shows after the big 4 PPVs of the year, and last night was no differet.</p>
<p><iframe loading="lazy" width="777" height="437" src="https://www.youtube.com/embed/OU9IwxU7N78?feature=oembed" frameborder="0" gesture="media" allowfullscreen></iframe></p>
<p>The hourly breakdown this week was as follows:</p>
<p>First Hour: 3.244 million viewers (3.262 million viewers last week)<br />
Second Hour: 3.194 million viewers (3.061 million viewers last week)<br />
Third Hour: 2.785 million viewers (2.769 million viewers last week)</p>
<p>It&#8217;s still not a good look, though, for WWE to lose almost a half a milion viewers from hour one to hour three.</p>
<p>For this week&#8217;s show, the first hour drew 3.244 million viewers on cabe, the second hour drew 3.194 million viewers on cable,  and the final hour drew 2.785 million viewer on cable. In the 18-49 demographic RAW garnered a 1.04 cable rating; this is down from last week&#8217;s 1.06 cable rating in the same demographic.</p>
<p>The post <a rel="nofollow" href="http://www.topropepress.com/news/52593/wwe-raw-ratings-viewership-11-20-17-numbers-post-survivor-series-episode/">WWE RAW Ratings, Viewership (11/20/17): Numbers Up For Post-Survivor Series Episode</a> appeared first on <a rel="nofollow" href="http://www.topropepress.com/">TopRopePress.com &#8211; Wrestling News, WWE News, TNA News, Wrestling Results</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>WWE RAW Ratings, Viewership (11/13/17): Small Increase For Survivor Series Go-Home Show</title>
		<link>/wwe-raw-ratings-viewership-111317-small-increase-for-survivor-series-go-home-show/</link>
		
		<dc:creator><![CDATA[media]]></dc:creator>
		<pubDate>Tue, 14 Nov 2017 21:49:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[TNA]]></category>
		<category><![CDATA[WWE]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[wwe raw ratings]]></category>
		<guid isPermaLink="false">/wwe-raw-ratings-viewership-111317-small-increase-for-survivor-series-go-home-show/</guid>

					<description><![CDATA[...]]></description>
										<content:encoded><![CDATA[<p><div id="attachment_52233" style="width: 787px" class="wp-caption alignnone"><a href="http://www.topropepress.com/wp-content/uploads/2017/11/DOkJTzRVAAAaCFw.jpg"><img loading="lazy" decoding="async" class="size-full wp-image-52233" src="http://www.topropepress.com/wp-content/uploads/2017/11/DOkJTzRVAAAaCFw.jpg" alt="WWE RAW ratings 11 13 17" width="777" height="437" srcset="http://www.topropepress.com/wp-content/uploads/2017/11/DOkJTzRVAAAaCFw.jpg 777w, http://www.topropepress.com/wp-content/uploads/2017/11/DOkJTzRVAAAaCFw-300x169.jpg 300w, http://www.topropepress.com/wp-content/uploads/2017/11/DOkJTzRVAAAaCFw-768x432.jpg 768w, http://www.topropepress.com/wp-content/uploads/2017/11/DOkJTzRVAAAaCFw-180x101.jpg 180w, http://www.topropepress.com/wp-content/uploads/2017/11/DOkJTzRVAAAaCFw-260x146.jpg 260w, http://www.topropepress.com/wp-content/uploads/2017/11/DOkJTzRVAAAaCFw-373x210.jpg 373w, http://www.topropepress.com/wp-content/uploads/2017/11/DOkJTzRVAAAaCFw-120x67.jpg 120w" sizes="auto, (max-width: 777px) 100vw, 777px" /></a></p>
<p class="wp-caption-text">Photo: WWE</p>
</div>
<p>The WWE RAW ratings and viewership <a href="http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-monday-cable-originals-network-finals-11-13-2017.html">figures are in</a> for this week&#8217;s show, and Monday&#8217;s episode of WWE&#8217;s flagship brand saw their audience go up just a bit for the Survivor Series go-home episode. This week&#8217;s show, which featured The Shield back in action, the final hype for this Sunday&#8217;s Survivor Series, and a good portion of the show filled with recaps, drew 3.031 million viewers. This is up 6.7% from last week&#8217;s 2.841 million viewers. It&#8217;s also the first time RAW has topped the 3 million mark in months. </p>
<p>Not the best numbers for a big PPV go-home show, especially considering the hype for Roman Reigns&#8217; return. Plus, there was a huge drop in viewers from hour one to hour three. It&#8217;s never a good thing when you have lost half a million viewers by the end of your show.</p>
<p><iframe loading="lazy" width="777" height="437" src="https://www.youtube.com/embed/1jEOH_ayIa8?feature=oembed" frameborder="0" gesture="media" allowfullscreen></iframe></p>
<p>The hourly breakdown this week was as follows:</p>
<p>First Hour: 3.262 million viewers (2.935 million viewers last week)<br />
Second Hour: 3.061 million viewers (2.959 million viewers last week)<br />
Third Hour: 2.769 million viewers (2.630 million viewers last week)</p>
<p>RAW was #2 for the night in viewership, falling behind the NFL on ESPN. RAW was also #2 in the 18-49 demographic, behind the NFL. The show garnered a 1.06 cable rating for the night in the 18-49 demographic. This is up from last week when the RAW ratings averaged .95 in the same demographic.</p>
<p>The post <a rel="nofollow" href="http://www.topropepress.com/news/52250/wwe-raw-ratings-viewership-111317/">WWE RAW Ratings, Viewership (11/13/17): Small Increase For Survivor Series Go-Home Show</a> appeared first on <a rel="nofollow" href="http://www.topropepress.com/">TopRopePress.com &#8211; Wrestling News, WWE News, TNA News, Wrestling Results</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>WWE RAW Ratings, Viewership (11/6/17): Numbers Down Again This Week</title>
		<link>/wwe-raw-ratings-viewership-11617-numbers-down-again-this-week/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Tue, 07 Nov 2017 21:44:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[TNA]]></category>
		<category><![CDATA[WWE]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[wwe raw ratings]]></category>
		<guid isPermaLink="false">/wwe-raw-ratings-viewership-11617-numbers-down-again-this-week/</guid>

					<description><![CDATA[...]]></description>
										<content:encoded><![CDATA[<p><div id="attachment_51957" style="width: 787px" class="wp-caption alignnone"><a href="http://www.topropepress.com/wp-content/uploads/2017/11/20171106_raw_sheamuscesaro-a2b53a959ee8801202d4b176408abed1.jpg"><img loading="lazy" decoding="async" class="size-full wp-image-51957" src="http://www.topropepress.com/wp-content/uploads/2017/11/20171106_raw_sheamuscesaro-a2b53a959ee8801202d4b176408abed1.jpg" alt="WWE RAW Ratings 11 6 17" width="777" height="437" srcset="http://www.topropepress.com/wp-content/uploads/2017/11/20171106_raw_sheamuscesaro-a2b53a959ee8801202d4b176408abed1.jpg 777w, http://www.topropepress.com/wp-content/uploads/2017/11/20171106_raw_sheamuscesaro-a2b53a959ee8801202d4b176408abed1-300x169.jpg 300w, http://www.topropepress.com/wp-content/uploads/2017/11/20171106_raw_sheamuscesaro-a2b53a959ee8801202d4b176408abed1-768x432.jpg 768w, http://www.topropepress.com/wp-content/uploads/2017/11/20171106_raw_sheamuscesaro-a2b53a959ee8801202d4b176408abed1-180x101.jpg 180w, http://www.topropepress.com/wp-content/uploads/2017/11/20171106_raw_sheamuscesaro-a2b53a959ee8801202d4b176408abed1-260x146.jpg 260w, http://www.topropepress.com/wp-content/uploads/2017/11/20171106_raw_sheamuscesaro-a2b53a959ee8801202d4b176408abed1-373x210.jpg 373w, http://www.topropepress.com/wp-content/uploads/2017/11/20171106_raw_sheamuscesaro-a2b53a959ee8801202d4b176408abed1-120x67.jpg 120w" sizes="auto, (max-width: 777px) 100vw, 777px" /></a></p>
<p class="wp-caption-text">Photo: WWE</p>
</div>
<p>The WWE RAW ratings and viewership <a href="http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-monday-cable-originals-network-finals-11-6-2017.html">figures are in</a> for this week&#8217;s show, and Monday&#8217;s episode of WWE&#8217;s flagship brand saw their audience drop again this week. This week&#8217;s show, which featured a main event where the RAW Tag Team Titles were on the line, more Survivor Series build, and Braun Strowman destroying everyone who dared cross his path, drew 2.841 million viewers. This is down from last week&#8217;s 2.854 million viewers.</p>
<p>Once again, RAW&#8217;s audience didn&#8217;t seem too interested in sticking around to see what was going to happen. The drop in the audience numbers this week wasn&#8217;t as steep as in weeks past, and the show being pretaped and having spoilers get out all over the place might have had something to do with the lower audience number for last night&#8217;s show, even with a title change in the main event.</p>
<p><iframe loading="lazy" width="777" height="437" src="https://www.youtube.com/embed/4a8axitBoVk?feature=oembed" frameborder="0" gesture="media" allowfullscreen></iframe></p>
<p>The hourly breakdown this week was as follows:</p>
<p>First Hour: 2.935 million viewers (3.102 million viewers last week)<br />
Second Hour: 2.959 million viewers (2.943 million viewers last week)<br />
Third Hour: 2.630 million viewers (2.517 million viewers last week)</p>
<p>RAW was #5 for the night on cable in viewership, falling behind the NFL on ESPN, Tucker Carlson, Rachel Maddow, and Hannity. RAW was #4 in the 18-49 demographic on cable for the night, falling behind the NFL, Love &amp; Hip-Hop and SportsCenter. </p>
<p>Last night&#8217;s episode of the flagship brand garnered a .95 cable rating for the night in the 18-49 demographic. This is up slightly from last week&#8217;s .94 rating in the same demographic.</p>
<p>The post <a rel="nofollow" href="http://www.topropepress.com/news/52023/wwe-raw-ratings-viewership-11617-2/">WWE RAW Ratings, Viewership (11/6/17): Numbers Down Again This Week</a> appeared first on <a rel="nofollow" href="http://www.topropepress.com/">TopRopePress.com &#8211; Wrestling News, WWE News, TNA News, Wrestling Results</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>WWE RAW Ratings, Viewership (10/30/17): Numbers Drop After Seige</title>
		<link>/wwe-raw-ratings-viewership-103017-numbers-drop-after-seige/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Tue, 31 Oct 2017 21:37:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[TNA]]></category>
		<category><![CDATA[WWE]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[wwe raw ratings]]></category>
		<guid isPermaLink="false">/wwe-raw-ratings-viewership-103017-numbers-drop-after-seige/</guid>

					<description><![CDATA[...]]></description>
										<content:encoded><![CDATA[<p><div id="attachment_51770" style="width: 787px" class="wp-caption aligncenter"><a href="http://www.topropepress.com/wp-content/uploads/2017/10/012_RAW_10302017cm_0034-2352544a3a2ce7431eb02627a36e3be5.jpg"><img loading="lazy" decoding="async" class="size-full wp-image-51770" src="http://www.topropepress.com/wp-content/uploads/2017/10/012_RAW_10302017cm_0034-2352544a3a2ce7431eb02627a36e3be5.jpg" alt="WWE RAW Ratings 10 30 17" width="777" height="437" srcset="http://www.topropepress.com/wp-content/uploads/2017/10/012_RAW_10302017cm_0034-2352544a3a2ce7431eb02627a36e3be5.jpg 777w, http://www.topropepress.com/wp-content/uploads/2017/10/012_RAW_10302017cm_0034-2352544a3a2ce7431eb02627a36e3be5-300x169.jpg 300w, http://www.topropepress.com/wp-content/uploads/2017/10/012_RAW_10302017cm_0034-2352544a3a2ce7431eb02627a36e3be5-768x432.jpg 768w, http://www.topropepress.com/wp-content/uploads/2017/10/012_RAW_10302017cm_0034-2352544a3a2ce7431eb02627a36e3be5-180x101.jpg 180w, http://www.topropepress.com/wp-content/uploads/2017/10/012_RAW_10302017cm_0034-2352544a3a2ce7431eb02627a36e3be5-260x146.jpg 260w, http://www.topropepress.com/wp-content/uploads/2017/10/012_RAW_10302017cm_0034-2352544a3a2ce7431eb02627a36e3be5-373x210.jpg 373w, http://www.topropepress.com/wp-content/uploads/2017/10/012_RAW_10302017cm_0034-2352544a3a2ce7431eb02627a36e3be5-120x67.jpg 120w" sizes="auto, (max-width: 777px) 100vw, 777px" /></a></p>
<p class="wp-caption-text">Photo: WWE</p>
</div>
<p>The WWE RAW ratings and viewership <a href="http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-monday-cable-originals-network-finals-10-30-2017.html">figures are in</a> for this week&#8217;s show, and Monday&#8217;s episode of WWE&#8217;s flagship brand saw their audience drop after last week&#8217;s SmackDown Live invasion. This week&#8217;s show, which featured the Under Siege fallout, the returns of many superstars and Stephanie McMahon, and a main event where Alexa Bliss successfully defended her RAW Women&#8217;s Title against Mickie James, drew 2.854 million viewers. This is down from last week&#8217;s 2.953 million viewers</p>
<p>It seems like fans did not really care about the Under Siege angle, or at least didn&#8217;t tune in to see the fallout from it. Plus, the fact that none of the returns (Nia Jax, Braun Strowman, Stephanie McMahon, etc.) were publicized didn&#8217;t really help in getting eyes on last night&#8217;s show. Plus, the show still lost a huge chunk of its initial audience, losing over 600,000 viewers from the first hour to the last.</p>
<p><iframe loading="lazy" width="777" height="437" src="https://www.youtube.com/embed/vbQ3t_U1awA?feature=oembed" frameborder="0" gesture="media" allowfullscreen></iframe></p>
<p>The hourly breakdown this week was as follows:</p>
<p>First Hour: 3.102 million viewers (3.332 million viewers last week)<br />
Second Hour: 2.943 million viewers (2.969 million viewers last week)<br />
Third Hour: 2.517 million viewers (2.557 million viewers last week)</p>
<p>RAW was #6 for the night on cable in viewership, falling behind the NFL on ESPN, Rachel Maddow, Tucker Carlson, Hannity, and The Ingraham Angle. RAW was #4 in the 18-49 demographic, falling behind the NFL, Love &amp; Hip-Hop, and SportsCenter.</p>
<p>Last night&#8217;s show garnered a .94 cable rating in the 18-49 demographic. This is down from last week&#8217;s 1.03 rating in the same demographic.</p>
<p>The post <a rel="nofollow" href="http://www.topropepress.com/news/51769/wwe-raw-ratings-viewership-103017/">WWE RAW Ratings, Viewership (10/30/17): Numbers Drop After Seige</a> appeared first on <a rel="nofollow" href="http://www.topropepress.com/">TopRopePress.com &#8211; Wrestling News, WWE News, TNA News, Wrestling Results</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>WWE RAW Ratings, Viewership (10/23/17): Did The SmackDown Invasion Bring RAW’s Numbers Up?</title>
		<link>/wwe-raw-ratings-viewership-102317-did-the-smackdown-invasion-bring-raws-numbers-up/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Tue, 24 Oct 2017 20:29:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[TNA]]></category>
		<category><![CDATA[WWE]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[wwe raw ratings]]></category>
		<guid isPermaLink="false">/wwe-raw-ratings-viewership-102317-did-the-smackdown-invasion-bring-raws-numbers-up/</guid>

					<description><![CDATA[...]]></description>
										<content:encoded><![CDATA[<p><div id="attachment_51579" style="width: 787px" class="wp-caption aligncenter"><a href="http://www.topropepress.com/wp-content/uploads/2017/10/DM3xAl1VoAAlhyX.jpg"><img loading="lazy" decoding="async" class="size-full wp-image-51579" src="http://www.topropepress.com/wp-content/uploads/2017/10/DM3xAl1VoAAlhyX.jpg" alt="WWE RAW Ratings 10 23 17" width="777" height="437" srcset="http://www.topropepress.com/wp-content/uploads/2017/10/DM3xAl1VoAAlhyX.jpg 777w, http://www.topropepress.com/wp-content/uploads/2017/10/DM3xAl1VoAAlhyX-300x169.jpg 300w, http://www.topropepress.com/wp-content/uploads/2017/10/DM3xAl1VoAAlhyX-768x432.jpg 768w, http://www.topropepress.com/wp-content/uploads/2017/10/DM3xAl1VoAAlhyX-180x101.jpg 180w, http://www.topropepress.com/wp-content/uploads/2017/10/DM3xAl1VoAAlhyX-260x146.jpg 260w, http://www.topropepress.com/wp-content/uploads/2017/10/DM3xAl1VoAAlhyX-373x210.jpg 373w, http://www.topropepress.com/wp-content/uploads/2017/10/DM3xAl1VoAAlhyX-120x67.jpg 120w" sizes="auto, (max-width: 777px) 100vw, 777px" /></a></p>
<p class="wp-caption-text">Photo: WWE</p>
</div>
<p>The WWE RAW ratings and viewership <a href="http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-monday-cable-originals-network-finals-10-23-2017.html">figures are in</a> for this week&#8217;s show, and Monday&#8217;s episode of WWE&#8217;s flagship brand got a nice little bump in their audience for last night&#8217;s show. This week&#8217;s show, which featured all of the WWE TLC fallout, The Shield teaming up with AJ Styles, a Triple Threat to determine the captain of RAW&#8217;s Women&#8217;s Team at Survivor Series, and the invasion of RAW by Shane McMahon and the SmackDown Live roster, drew 2.953 million viewers. This is up from last week&#8217;s 2.688 million viewers.</p>
<p>While the numbers aren&#8217;t great by any means, and while WWE saw a huge drop in viewers from the first hour to the third hour (a drop of almost 800,000 viewers), any weekly increase has to be seen as a good thing. Obviously, people tuned in to see the fallout from TLC in the first hour, but they didn&#8217;t hang around to see the SmackDown Live roster invade during hour three.</p>
<p><iframe loading="lazy" width="777" height="437" src="https://www.youtube.com/embed/OXWcQ8oH1vo?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The hourly breakdown this week was as follows:</p>
<p>First Hour: 3.332 million viewers (2.728 million viewers last week)<br />
Second Hour: 2.969 million viewers (2.731 million viewers last week)<br />
Third Hour: 2.557 million viewers (2.606 million viewers last week)</p>
<p>RAW was #3 in viewership on cable for the night, falling behind the NFL on ESPN and SportsCenter. RAW was #3 in the 18-49 demographic on cable this week, falling behind the NFL and SportsCenter. In the 18-49 demographic, RAW garnered a 1.03 cable rating for the night. This is up from last week&#8217;s .90 rating in the same demographic.</p>
<p>The post <a rel="nofollow" href="http://www.topropepress.com/news/51604/wwe-raw-ratings-viewership-102317/">WWE RAW Ratings, Viewership (10/23/17): Did The SmackDown Invasion Bring RAW&#8217;s Numbers Up?</a> appeared first on <a rel="nofollow" href="http://www.topropepress.com/">TopRopePress.com &#8211; Wrestling News, WWE News, TNA News, Wrestling Results</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>WWE RAW Ratings, Viewership (10/16/17): Numbers Down Heading Into TLC</title>
		<link>/wwe-raw-ratings-viewership-101617-numbers-down-heading-into-tlc/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Tue, 17 Oct 2017 20:25:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[TNA]]></category>
		<category><![CDATA[WWE]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[wwe raw ratings]]></category>
