<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RAW Ratings &#8211; Indian Pro Wrestling Base</title>
	<atom:link href="/tag/raw-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Your Daily Source to Wrestling News</description>
	<lastBuildDate>Thu, 06 Jul 2017 17:11:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>/wp-content/uploads/2015/08/logo-sport-150x90.png</url>
	<title>RAW Ratings &#8211; Indian Pro Wrestling Base</title>
	<link>/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>WWE RAW Ratings, Viewership (7/3/17): Viewership Down During Holiday Week</title>
		<link>/wwe-raw-ratings-viewership-7317-viewership-down-during-holiday-week/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Thu, 06 Jul 2017 17:11:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[TNA]]></category>
		<category><![CDATA[WWE]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RAW Ratings]]></category>
		<category><![CDATA[wwe ratings]]></category>
		<category><![CDATA[WWE Raw]]></category>
		<guid isPermaLink="false">/wwe-raw-ratings-viewership-7317-viewership-down-during-holiday-week/</guid>

					<description><![CDATA[...]]></description>
										<content:encoded><![CDATA[<p><div id="attachment_47907" style="width: 787px" class="wp-caption alignnone"><a href="http://www.topropepress.com/wp-content/uploads/2017/07/20170703_RAW_S_BraunRoman2-005df5382fb50a238a91e2bf78601790.jpg"><img fetchpriority="high" decoding="async" class="wp-image-47907 size-full" src="http://www.topropepress.com/wp-content/uploads/2017/07/20170703_RAW_S_BraunRoman2-005df5382fb50a238a91e2bf78601790.jpg" alt="raw ratings" width="777" height="437" srcset="http://www.topropepress.com/wp-content/uploads/2017/07/20170703_RAW_S_BraunRoman2-005df5382fb50a238a91e2bf78601790.jpg 777w, http://www.topropepress.com/wp-content/uploads/2017/07/20170703_RAW_S_BraunRoman2-005df5382fb50a238a91e2bf78601790-300x169.jpg 300w, http://www.topropepress.com/wp-content/uploads/2017/07/20170703_RAW_S_BraunRoman2-005df5382fb50a238a91e2bf78601790-768x432.jpg 768w, http://www.topropepress.com/wp-content/uploads/2017/07/20170703_RAW_S_BraunRoman2-005df5382fb50a238a91e2bf78601790-180x101.jpg 180w, http://www.topropepress.com/wp-content/uploads/2017/07/20170703_RAW_S_BraunRoman2-005df5382fb50a238a91e2bf78601790-260x146.jpg 260w, http://www.topropepress.com/wp-content/uploads/2017/07/20170703_RAW_S_BraunRoman2-005df5382fb50a238a91e2bf78601790-373x210.jpg 373w, http://www.topropepress.com/wp-content/uploads/2017/07/20170703_RAW_S_BraunRoman2-005df5382fb50a238a91e2bf78601790-120x67.jpg 120w" sizes="(max-width: 777px) 100vw, 777px" /></a></p>
<p class="wp-caption-text">Photo: WWE</p>
</div>
<p>Ratings for the July 3rd live broadcast of Monday Night RAW took a bit of stumble compared to last week. The three-hour show averaged 2.839 million viewers, down from 2.977 million last week.</p>
<p>The first hour attracted an <a href="http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-monday-cable-originals-network-finals-7-3-2017.html">average 2.825 million viewers,</a> which included Enzo Amore’s opening promo against Big Cass. The second hour was the most-watched hour of all cable programming on Monday with 2.912 million viewers. The third and final hour of RAW saw viewership decline to 2.780 million. The third hour featured Samoa Joe, Brock Lesnar, and later Braun Strowman.</p>
<p>In comparison to last week, the June 26 episode had a higher audience throughout the three hours. The <a href="http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-monday-cable-originals-network-finals-7-3-2017.html">first hour had 2,887 million</a>, then increased to 3.092 million for the second hour, and finally a small drop to 2.951 million in the final hour. The main event of the June 26 episode was the Women’s Gauntlet match to determine the number one contender for Alexa Bliss’s RAW Women’s Championship.</p>
<p>In the coveted 18-49 age group demographic, RAW finished the night second on cable this week. It trailed Love and Hip Hop Atlanta.</p>
<p>While viewership did slip this week, do keep in mind it was during the July 4th holiday weekend.</p>
<p>The post <a rel="nofollow" href="http://www.topropepress.com/news/48119/wwe-raw-ratings-070317/">WWE RAW Ratings, Viewership (7/3/17): Viewership Down During Holiday Week</a> appeared first on <a rel="nofollow" href="http://www.topropepress.com/">TopRopePress.com &#8211; Wrestling News, WWE News, TNA News, Wrestling Results</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>WWE RAW Ratings, Viewership (6/12/17): Brock’s Return Doesn’t Help</title>
		<link>/wwe-raw-ratings-viewership-61217-brocks-return-doesnt-help/</link>
		
		<dc:creator><![CDATA[media]]></dc:creator>
		<pubDate>Tue, 13 Jun 2017 21:20:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[TNA]]></category>
		<category><![CDATA[WWE]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RAW Ratings]]></category>
		<category><![CDATA[WWE Raw]]></category>
		<category><![CDATA[wwe raw ratings]]></category>
		<guid isPermaLink="false">/wwe-raw-ratings-viewership-61217-brocks-return-doesnt-help/</guid>

					<description><![CDATA[...]]></description>
										<content:encoded><![CDATA[<p><div id="attachment_47435" style="width: 787px" class="wp-caption aligncenter"><a href="http://www.topropepress.com/wp-content/uploads/2017/06/WWERAWRatingsBrockLesnar061217.jpg"><img decoding="async" class="size-full wp-image-47435" src="http://www.topropepress.com/wp-content/uploads/2017/06/WWERAWRatingsBrockLesnar061217.jpg" alt="WWE RAW Ratings 06 12 17" width="777" height="437" srcset="http://www.topropepress.com/wp-content/uploads/2017/06/WWERAWRatingsBrockLesnar061217.jpg 777w, http://www.topropepress.com/wp-content/uploads/2017/06/WWERAWRatingsBrockLesnar061217-300x169.jpg 300w, http://www.topropepress.com/wp-content/uploads/2017/06/WWERAWRatingsBrockLesnar061217-768x432.jpg 768w, http://www.topropepress.com/wp-content/uploads/2017/06/WWERAWRatingsBrockLesnar061217-180x101.jpg 180w, http://www.topropepress.com/wp-content/uploads/2017/06/WWERAWRatingsBrockLesnar061217-260x146.jpg 260w, http://www.topropepress.com/wp-content/uploads/2017/06/WWERAWRatingsBrockLesnar061217-373x210.jpg 373w, http://www.topropepress.com/wp-content/uploads/2017/06/WWERAWRatingsBrockLesnar061217-120x67.jpg 120w" sizes="(max-width: 777px) 100vw, 777px" /></a></p>
<p class="wp-caption-text">Photo: WWE</p>
</div>
<p>Following a large bump to its ratings and viewership last week, Monday night&#8217;s WWE RAW broadcast saw a significant drop in viewership this week. The show came in at 2.542 million viewers, way down from <a href="http://www.topropepress.com/news/47161/wwe-raw-ratings-viewership-6517/">last week&#8217;s 2.994 million viewers</a>.</p>
<p>RAW faced some stiff competition on Monday night, with game five of the NBA Finals drawing a staggering 24.446 million viewers. That game, pitting LeBron James&#8217; Cleveland Cavaliers in an elimination game against the Golden State Warriors, was by far the most watched show on television Monday night. When it comes to strictly cable television, RAW finished fourth in cable viewership Monday, trailing Tucker Carlson, Love and Hip Hop Atlanta, and Rachel Maddow.</p>
<p>The hourly breakdown for WWE RAW was as follows:</p>
<ul>
<li>First Hour: 2.769 million viewers (3.113 million viewers last week)</li>
<li>Second Hour: 2.522 million viewers (3.110 million viewers last week)</li>
<li>Third Hour: 2.335 million viewers (2.758 million viewers last week)</li>
</ul>
<p>While the NBA Finals game certainly had an impact on WWE&#8217;s ratings, it&#8217;s interesting to note how the first hour viewership this week was down almost 400,000 viewers versus last week&#8217;s show. That hour did not go head to head with the NBA Finals, as the game started at 9:00 p.m. ET. All said, this number has to be a disappointment for WWE, considering how much they hyped Brock Lesnar&#8217;s return to the show. However, the Samoa Joe/Lesnar segment has done very well in YouTube views.</p>
<p><iframe width="777" height="437" src="https://www.youtube.com/embed/u2X4REziJ2U?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>In the 18-49 age group demographic, RAW finished second for the night on cable television, trailing Love and Hip Hop Atlanta.</p>
<p>The post <a rel="nofollow" href="http://www.topropepress.com/news/47434/wwe-raw-ratings-viewership-61217-numbers-way/">WWE RAW Ratings, Viewership (6/12/17): Brock&#8217;s Return Doesn&#8217;t Help</a> appeared first on <a rel="nofollow" href="http://www.topropepress.com/">TopRopePress.com &#8211; Wrestling News, WWE News, TNA News, Wrestling Results</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>WWE RAW Ratings, Viewership (5/29/17): Numbers Hold Steady</title>
		<link>/wwe-raw-ratings-viewership-52917-numbers-hold-steady/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Thu, 01 Jun 2017 01:31:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[TNA]]></category>
		<category><![CDATA[WWE]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RAW Ratings]]></category>
		<category><![CDATA[raw viewership]]></category>
		<category><![CDATA[wwe ratings]]></category>
		<category><![CDATA[WWE Raw]]></category>
		<guid isPermaLink="false">/wwe-raw-ratings-viewership-52917-numbers-hold-steady/</guid>

					<description><![CDATA[...]]></description>
										<content:encoded><![CDATA[<p><div id="attachment_46935" style="width: 787px" class="wp-caption aligncenter"><a href="http://www.topropepress.com/wp-content/uploads/2017/05/RAWRatings052917RollinsReigns.jpg"><img loading="lazy" decoding="async" class="size-full wp-image-46935" src="http://www.topropepress.com/wp-content/uploads/2017/05/RAWRatings052917RollinsReigns.jpg" alt="WWE RAW Ratings 05 29 17 Rollins Reigns" width="777" height="437" srcset="http://www.topropepress.com/wp-content/uploads/2017/05/RAWRatings052917RollinsReigns.jpg 777w, http://www.topropepress.com/wp-content/uploads/2017/05/RAWRatings052917RollinsReigns-300x169.jpg 300w, http://www.topropepress.com/wp-content/uploads/2017/05/RAWRatings052917RollinsReigns-768x432.jpg 768w, http://www.topropepress.com/wp-content/uploads/2017/05/RAWRatings052917RollinsReigns-180x101.jpg 180w, http://www.topropepress.com/wp-content/uploads/2017/05/RAWRatings052917RollinsReigns-260x146.jpg 260w, http://www.topropepress.com/wp-content/uploads/2017/05/RAWRatings052917RollinsReigns-373x210.jpg 373w, http://www.topropepress.com/wp-content/uploads/2017/05/RAWRatings052917RollinsReigns-120x67.jpg 120w" sizes="auto, (max-width: 777px) 100vw, 777px" /></a></p>
<p class="wp-caption-text">Photo: WWE</p>
</div>
<p>This week&#8217;s WWE RAW ratings and viewership information is in. The go-home show for this Sunday&#8217;s Extreme Rules PPV event drew 2.613 million viewers. Last week&#8217;s show <a href="http://www.topropepress.com/news/46574/wwe-raw-ratings-viewership-52217/">drew 2.615 million viewers</a>, so WWE held their audience during the Memorial Day holiday.</p>
<p>While the numbers stayed roughly the same from last week, these ratings figures continue to be thoroughly underwhelming. It wasn&#8217;t that long ago where an hour dropping below three million viewers was considered drastic, and now we are routinely seeing all three hours of the show fall far below three million viewers.</p>
<p>The hourly breakdown this week was as follows:</p>
<ul>
<li>First Hour: 2.689 million viewers (2.661 million viewers last week)</li>
<li>Second Hour: 2.681 million viewers (2.759 million viewers last week)</li>
<li>Third Hour: 2.468 million viewers (2.425 million viewers last week)</li>
</ul>
<p>In terms of pure viewership, RAW was the most watched show on cable television Monday night. WWE certainly benefitted from their being no NBA playoffs game this week on cable. However, game one of the Stanley Cup did air versus RAW on NBC and drew 4.854 million viewers. When it comes to the all important 18-49 age group demographic, RAW was second for the night on cable behind Street Outlaws on the Discovery Channel.</p>
<p><iframe loading="lazy" width="777" height="437" src="https://www.youtube.com/embed/9Lg6nM0NPxQ?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The post <a rel="nofollow" href="http://www.topropepress.com/news/46934/wwe-raw-ratings-viewership-52917-numbers-hold-steady/">WWE RAW Ratings, Viewership (5/29/17): Numbers Hold Steady</a> appeared first on <a rel="nofollow" href="http://www.topropepress.com/">TopRopePress.com &#8211; Wrestling News, WWE News, TNA News, Wrestling Results</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>WWE RAW ratings drops significantly this week</title>
		<link>/wwe-raw-ratings-drops-significantly-this-week/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Wed, 03 Feb 2016 14:58:01 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[WWE]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[RAW Ratings]]></category>
		<category><![CDATA[WWE Raw]]></category>
		<guid isPermaLink="false">/?p=1406</guid>

					<description><![CDATA[The February 1st edition of Monday Night RAW took a major dip in Television ratings. The numbers were down by over 700,000 viewers compared to last week&#8217;s show. This week which was featured by the return of Brock Lesnar ends up averaging 3.383 million viewers down from the previous week&#8217;s post Royal Rumble show which ... <a title="WWE RAW ratings drops significantly this week" class="read-more" href="/wwe-raw-ratings-drops-significantly-this-week/" aria-label="Read more about WWE RAW ratings drops significantly this week">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>The February 1st edition of Monday Night RAW took a major dip in Television ratings. The numbers were down by over 700,000 viewers compared to last week&#8217;s show. This week which was featured by the return of Brock Lesnar ends up averaging 3.383 million viewers down from the previous week&#8217;s post Royal Rumble show which averaged 4.098 million viewers.</p>
<p>The following is the hourly breakdown of the RAW viewership:</p>
<p>Hour 1: 3.592 million viewers<br />
Hour 2: 3.464 million viewers<br />
Hour 3: 3.094 million viewers</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
