<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ratings &#8211; Indian Pro Wrestling Base</title>
	<atom:link href="/tag/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Your Daily Source to Wrestling News</description>
	<lastBuildDate>Sat, 30 Jan 2016 09:54:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>/wp-content/uploads/2015/08/logo-sport-150x90.png</url>
	<title>Ratings &#8211; Indian Pro Wrestling Base</title>
	<link>/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>TNA Impact ratings steady on Pop TV</title>
		<link>/tna-impact-ratings-steady-on-pop-tv/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Sat, 30 Jan 2016 09:54:37 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[TNA]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Total Nonstop Action Wrestling]]></category>
		<guid isPermaLink="false">/?p=1288</guid>

					<description><![CDATA[Impact wrestling on Pop TV drew 339,000 and another 103,000 viewers in the midnight replay for a total of 442,000 viewers which is almost same as last week&#8217;s 443,000 viewers [321,000 + 122,000]. TNA has rebounded greatly since its Jan 8th debut on the channel when it drew 111,000 viewers for its &#8220;best of&#8221; show.]]></description>
										<content:encoded><![CDATA[<p>Impact wrestling on Pop TV drew 339,000 and another 103,000 viewers in the midnight replay for a total of 442,000 viewers which is almost same as last week&#8217;s 443,000 viewers [321,000 + 122,000].<br />
TNA has rebounded greatly since its Jan 8th debut on the channel when it drew 111,000 viewers for its &#8220;best of&#8221; show.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>TNA vs ROH, ratings details for this week</title>
		<link>/tna-vs-roh-ratings-details-for-this-week/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Fri, 06 Nov 2015 07:41:56 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[TNA]]></category>
		<category><![CDATA[Destination America]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Ring of Honor]]></category>
		<category><![CDATA[ROH]]></category>
		<category><![CDATA[TNA Wrestling]]></category>
		<guid isPermaLink="false">/?p=1065</guid>

					<description><![CDATA[TNA Impact Wrestling drew 262,000 viewers this week on Destination America, which is down a bit from last week&#8217;s 266,000 viewers. The midnight replay of the same episode drew another 81,000 vs 98,000 last week, for a total of 343,000 viewers. It is a slight decrease over last week&#8217;s total of 364,000. Ring of Honor ... <a title="TNA vs ROH, ratings details for this week" class="read-more" href="/tna-vs-roh-ratings-details-for-this-week/" aria-label="Read more about TNA vs ROH, ratings details for this week">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>TNA Impact Wrestling drew 262,000 viewers this week on Destination America, which is down a bit from last week&#8217;s 266,000 viewers. The midnight replay of the same episode drew another 81,000 vs 98,000 last week, for a total of 343,000 viewers. It is a slight decrease over last week&#8217;s total of 364,000.</p>
<p>Ring of Honor on the other side drew 141,000 viewers, which is a huge drop from last week&#8217;s 227,000 viewers.<br />
Last week saw a more than usual viewership for ROH Wrestling as they were 227,000 vs 266,000 against TNA in the original airing. It will be intersting to know how the ratings play out over the course of next few months as both wrestling company&#8217;s deal is up around this new year. With the change in leadership at Destination America, both of the companies could secure a TV deal again.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
